Graduate Certificate in ISO 31000:2018 Risk Management Auditor Training
-- viewing nowISO 31000:2018 Risk Management Auditor Training Develop the skills to effectively audit and manage risk using the international standard ISO 31000:2018. Risk Management is a critical aspect of any organization, and auditing is essential to ensure its implementation.
6,844+
Students enrolled
GBP £ 149
GBP £ 215
Save 44% with our special offer
About this course
100% online
Learn from anywhere
Shareable certificate
Add to your LinkedIn profile
2 months to complete
at 2-3 hours a week
Start anytime
No waiting period
Course details
Risk Management Framework (RMF) - Understanding the structure and components of an effective risk management framework is crucial for a risk management auditor. •
Risk Assessment and Identification (RAI) - This unit covers the techniques and methodologies used to identify, assess, and prioritize risks, including qualitative and quantitative approaches. •
Risk Treatment and Mitigation (RTM) - This unit focuses on the strategies and techniques used to treat and mitigate identified risks, including risk avoidance, transfer, and acceptance. •
Risk Monitoring and Review (RMR) - This unit covers the processes and procedures for monitoring and reviewing risk management activities, including risk reporting and review. •
ISO 31000:2018 Principles and Guidelines - This unit provides an overview of the ISO 31000:2018 standard, including its principles, guidelines, and best practices for risk management. •
Risk Governance and Stakeholder Engagement - This unit emphasizes the importance of risk governance and stakeholder engagement in risk management, including risk awareness and communication. •
Risk Management for Organizations (RMO) - This unit covers the application of risk management principles and techniques to organizations, including risk management policies and procedures. •
Risk Management for Projects (RMP) - This unit focuses on the application of risk management principles and techniques to projects, including project-specific risk management strategies. •
Risk Management for Supply Chains (RMSC) - This unit covers the application of risk management principles and techniques to supply chains, including supply chain risk management strategies. •
Risk Management Auditor Competencies and Skills - This unit emphasizes the importance of risk management auditor competencies and skills, including risk management knowledge, skills, and attitudes.
Career path
| Job Title | Primary Keywords | Secondary Keywords | Description |
|---|---|---|---|
| Risk Management Auditor | Risk Management, Auditor, ISO 31000 | Compliance, Quality, Business Continuity | Conduct risk assessments, implement risk management strategies, and ensure compliance with industry regulations. |
| Compliance Officer | Compliance, Risk Management, Auditor | Quality, Business Continuity, Health and Safety | Ensure organizational compliance with regulations, standards, and industry requirements. |
| Quality Manager | Quality Management, Risk Management, Auditor | Business Continuity, Health and Safety, ISO 9001 | Develop and implement quality management systems, ensuring customer satisfaction and continuous improvement. |
| Business Continuity Manager | Business Continuity, Risk Management, Auditor | Quality, Health and Safety, Crisis Management | Develop and implement business continuity plans, ensuring organizational resilience and minimizing disruption. |
| Health and Safety Manager | Health and Safety, Risk Management, Auditor | Quality, Business Continuity, Occupational Health | Ensure a safe working environment, implement health and safety policies, and minimize workplace risks. |
| Job Title | Primary Keywords | Secondary Keywords | Description |
|---|---|---|---|
| Risk Management Auditor | Risk Management, Auditor, ISO 31000 | Compliance, Quality, Business Continuity | Average salary: £40,000 - £60,000 per annum. |
| Compliance Officer | Compliance, Risk Management, Auditor | Quality, Business Continuity, Health and Safety | Average salary: £35,000 - £55,000 per annum. |
| Quality Manager | Quality Management, Risk Management, Auditor | Business Continuity, Health and Safety, ISO 9001 | Average salary: £45,000 - £65,000 per annum. |
| Business Continuity Manager | Business Continuity, Risk Management, Auditor | Quality, Health and Safety, Crisis Management | Average salary: £50,000 - £70,000 per annum. |
| Health and Safety Manager | Health and Safety, Risk Management, Auditor | Quality, Business Continuity, Occupational Health | Average salary: £40,000 - £60,000 per annum. |
| Job Title | Primary Keywords | Secondary Keywords | Description |
|---|---|---|---|
| Risk Management Auditor | Risk Management, Auditor, ISO 31000 | Compliance, Quality, Business Continuity | High demand due to increasing regulatory requirements and organizational risk management needs. |
| Compliance Officer | Compliance, Risk Management, Auditor | Quality, Business Continuity, Health and Safety | Medium demand due to ongoing regulatory changes and organizational compliance needs. |
| Quality Manager | Quality Management, Risk Management, Auditor | Business Continuity, Health and Safety, ISO 9001 | Medium demand due to increasing focus on quality management and customer satisfaction. |
| Business Continuity Manager | Business Continuity, Risk Management, Auditor | Quality, Health and Safety, Crisis Management | High demand due to increasing business continuity needs and organizational resilience requirements. |
| Health and Safety Manager | Health and Safety, Risk Management, Auditor | Quality, Business Continuity, Occupational Health | Medium demand due to ongoing health and safety concerns and organizational risk management needs. |
Entry requirements
- Basic understanding of the subject matter
- Proficiency in English language
- Computer and internet access
- Basic computer skills
- Dedication to complete the course
No prior formal qualifications required. Course designed for accessibility.
Course status
This course provides practical knowledge and skills for professional development. It is:
- Not accredited by a recognized body
- Not regulated by an authorized institution
- Complementary to formal qualifications
You'll receive a certificate of completion upon successfully finishing the course.
Why people choose us for their career
Loading reviews...
Frequently Asked Questions
Course fee
- 3-4 hours per week
- Early certificate delivery
- Open enrollment - start anytime
- 2-3 hours per week
- Regular certificate delivery
- Open enrollment - start anytime
- Full course access
- Digital certificate
- Course materials
Get course information
Earn a career certificate